Table of Allowances & Advances
that would be automatically
raised by 25% every time
that would be automatically
raised by 25% every time
the Dearness Allowance
on the revised pay structure
goes up by 50%…
Name of the Allowances & Advances | Existing | Revised | |
1. | Rs.12,000 (Per Year – Per Child) | Rs.15,000 (Per Year– Per Child) | |
2. | Rs.3,000 | Rs.3,750 | |
3. | Rs.600 / Rs.480 | Rs.750 / Rs.600 | |
4. | Rs.400 / Rs.240 | Rs.500 / Rs.300 | |
5. | Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250 | |
6. | Rs.2,600 / Rs.2,100/ Rs.1,500 / Rs.400 | Rs.3,250 / Rs.2,625/ Rs.1,875 / Rs.500 | |
7. | Rs.60 (Per month) | Rs.75 (Per month) | |
8. | Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 | |
9. | Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 | |
10. | Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 | |
11. | Rs.60 | Rs.75 | |
12. | Rs.200 | Rs.250 | |
13. | Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children click here | Rs.1,000 per month | Rs.1,250 per month |
14. | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 | |
15. | Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 | |
16. | Rs.600 | Rs.750 | |
17. | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
It is a pity that this time the 6th Central Pay Commission has remained silent on any benefits/allowances to be granted / extended to the pensioners, as had been done in the previous pay commissions, at least of merging the Dearness Allowance with the basic pension, to enable them to reap the benefits of DA enhancements, being sanctioned from time to time.
It seems that, unless good sense prevails amongst the Government functionaries the pensioners will have to make do with the same pension for a full 10 years, to suffer and face constant miseries in spite of the highly inflationary trends prevailing in the country.
Surprisingly, the people's representatives are very prompt and quick to sanction for themselves all types of perks and benefits frequently, at the cost of the tax payers of the country, without the slightest consideration for the senior citizens and poor people of the country. Will they please change their attitude now at least? A Chief Minister has even taken an initiative to allow lakhs to be spent on personal cars out of the development funds.
It has been proved time and again, that the present Prime Minister and the Government is immune to the hardships being faced by the old and infirm senior citizens of the country in spite of many promises made in the various past National budgets.
God save the Indian people, as no one else would ever do.
Col LK Anand Retd
Just desire to say your article is as surprisingchildcare hills area
ReplyDelete